Game 84: February 5, 2016the Initials Game
Wilt Chamberlain set the single-game scoring record in the National Basketball Association (NBA) by scoring 100 points for the Philadelphia Warriors in a 169–147 win over the New York Knicks on March 2, 1962, at Hershey Sports Arena in Hershey, Pennsylvania. It is widely considered one of the greatest records in basketball. The game is a special take on the genre: it takes place during the Edo-Era of Japan in 1615. Within a playtime of roughly 25 hours, 5 characters will face challenging missions, each protagonist with their own special field of expertise. This is a list of games which have been available free to PlayStation Plus members in North America. There are currently 661 games on this list, excluding 22 repeats. List of PlayStation Plus games (PAL region) List of PlayStation Plus games (Asia) List of PlayStation Plus games (Japan).
Initials: B.H.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, Aj Mansour, Mark Parrish
Game 84: February 5 2016 The Initials Games
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Bill Hader | Chris Hawkey | 3 | – |
2 | Beverly Hills | Chris Hawkey | ? | – |
3 | Black Hills | Chris Hawkey | 4 | – |
4 | Beverly Hillbillies | Aj Mansour | ? | Paul Lambert Chris Hawkey |
5 | Brian Hoyer | Chris Hawkey | 5 | – |
6 | Bob Hope | Chris Hawkey | ? | Paul Lambert |
7 | Boko Haram | Chris Hawkey | ? | – |
8 | Brett Hull | Mark Parrish | 1 | – |
9 | Bounty Hunter | Aj Mansour | 4 | – |
10 | Bryce Harper | Paul Lambert | 2 | – |
11 | Black Hole | Aj Mansour | ? | Chris Hawkey |
12 | Buddy Holly | Chris Hawkey | 2 | – |
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Hawk | 7 | INCORRECT | 1C | 2C | 3C | BF |
2 | Aj | 3 | INCORRECT | 1C | 2C | 3C | BF |
3 | Parrish | 1 | INCORRECT | 1C | 2C | 3C | BF |
3 | Sauce | 1 | INCORRECT | 1C | 2C | 3C | BF |
Game 84: February 5 2016 The Initials Game 6
[Stats legend]