Stats Legendthe Initials Game
- Stats Legend The Initials Game Of Thrones
- Stats Legend The Initials Game Show
- Stats Legend The Initials Games
- Stats Legend The Initials Game On
Season:
POINTS | PTS | |
Mitchell Marner | 1. Mitchell Marner, TOR | 10 |
2. Mark Stone, VGS | 8 | |
2. Tyler Toffoli, MTL | 8 | |
2. Bo Horvat, VAN | 8 | |
5. John Tavares, TOR | 7 | |
Complete Leaders |
GOALS | G | |
Tyler Toffoli | 1. Tyler Toffoli, MTL | 5 |
1. Bo Horvat, VAN | 5 | |
3. Mitchell Marner, TOR | 4 | |
3. John Tavares, TOR | 4 | |
3. Connor McDavid, EDM | 4 | |
Complete Leaders |
The standings and stats of the current NBA season. Keep track of how your favorite teams are performing and who will make the playoffs. See the Initials Big Board that shows the stats for every player that has played the Initials Game.
PLUS/MINUS | +/- | |
Joel Edmundson | 1. Joel Edmundson, MTL | 8 |
2. Jeff Petry, MTL | 9 | |
3. Mark Stone, VGS | 6 | |
4. Shea Theodore, VGS | 7 | |
5. Joel Armia, MTL | 6 | |
Complete Leaders |
GOALS AGAINST AVG | GAA | |
Anton Khudobin | 1. Anton Khudobin, | 0.00 |
2. Semyon Varlamov, NYI | 0.33 | |
3. Marc-Andre Fleury, VGS | 1.00 | |
4. Kaapo Kahkonen, | 1.20 | |
5. Brian Elliott, PHI | 1.31 | |
Complete Leaders |
SAVE PERCENTAGE | SVPCT | |
Anton Khudobin | 1. Anton Khudobin, | 100.000 |
2. Semyon Varlamov, NYI | 98.780 | |
3. Brian Elliott, PHI | 96.364 | |
4. Kaapo Kahkonen, | 95.122 | |
5. Marc-Andre Fleury, VGS | 95.082 | |
Complete Leaders |
WINS | W | |
Frederik Andersen | 1. Frederik Andersen, TOR | 3 |
1. Jordan Binnington, STL | 3 | |
1. Connor Hellebuyck, WPG | 3 | |
1. Andrei Vasilevskiy, TB | 3 | |
1. Philipp Grubauer, COL | 3 | |
Complete Leaders |
Thanasis Antetokounmpo - Career stats, game logs, biographical info, awards, and achievements for the NBA, G-League, and International leagues. Statistics in 5-on-5 situations in a 'close' game. A game is considered 'close' if the game is within 1 goal (1st and 2nd periods) or tied (3rd period or overtime). A Assists ATOI Average time on ice (in minutes:seconds per game) Age Age; player age on February 1 of the given season.
Stats Legend The Initials Game Of Thrones
SCORING | GOALTENDING | PENALTIES |
Points | Wins | Penalty Minutes |
Points Per Game | Save Percentage | Fighting Majors |
Goals | Goals Against Average | Instigator |
Assists | Shutouts | Penalty Minutes Per Game |
Plus/Minus Rating | Fights Per Game |
Stats Legend The Initials Game Show
SCORING | SPECIAL TEAMS | PENALTIES |
Goals Per Game | Power Play Goals | Penalty Minutes |
Goals Against Per Game | Power Play Goals Against | Fighting Majors |
Shot Per Game | Power Play Percentage | Instigator |
Shots Against Per Game | Penalty Kill Percentage | Penalty Minutes Per Game |
Save Percentage | Fights Per Game |
Stats Legend The Initials Games
- Trophy Tracker - This season's leading awards candidates.
- Daily Leaders - Yesterday's top performers.
- Daily Glance - A quick look at standings, yesterday's and today's games, as well as a quick look at league leaders.
- Relative Power Index - A formula that rates teams based upon their record and their strength of schedule.
Stats Legend The Initials Game On
- Attendance - Sort through every stadiums attendance numbers with sortable categories.
- Rookies - How are the newbies doing? Find out here.
- All-time Leaders - Alltime leaders in major statistical categories.
MORE
TOOLS